Tool
Stainless steel weight calculator
Calculate stainless bar weight in any unit — mm, inch or feet
Used daily by engineers, purchase managers and fabricators across India
Calculate weight
Total weight
Enter dimensions and click Calculate.
Size reference table
Round Bar weight chart
Weight per metre at SS density 7.93 g/cc per IS 6911, from our brochure. Pick any row to fill the calculator.
| Size (mm) | Round kg/m | Hex kg/m | Square kg/m |
|---|---|---|---|
| 2 | 0.025 | 0.027 | 0.031 |
| 3 | 0.056 | 0.07 | 0.07 |
| 4 | 0.1 | 0.108 | 0.126 |
| 5 | 0.156 | 0.172 | 0.197 |
| 6 | 0.224 | 0.248 | 0.283 |
| 7 | 0.305 | 0.333 | 0.385 |
| 8 | 0.399 | 0.441 | 0.504 |
| 9 | 0.505 | 0.638 | 0.637 |
| 10 | 0.623 | 0.689 | 0.787 |
| 11 | 0.754 | 0.952 | 0.952 |
| 12 | 0.897 | 0.992 | 1.134 |
| 13 | 1.053 | 1.148 | 1.33 |
Method
How we calculate
Theoretical weight from the section area and the density of stainless steel. Actual bar weight can vary within rolling tolerance.
Select product
Choose your product type — Round, Hex, Flat, Square, Angle or Channel
Enter dimensions
Input dimensions and pick your preferred unit — mm, cm, inch, metre or feet
Get weight
Click Calculate — get instant weight in kg and lbs with per-metre breakdown
| Product | Formula | Density |
|---|---|---|
| Round Bar | D² × 0.006233 kg/m | 7.93 g/cc |
| Hex Bar | AF² × 0.006868 kg/m | 7.93 g/cc |
| Flat Bar | (W/1000) × (T/1000) × 7930 kg/m | 7.93 g/cc |
| Square Bar | (S/1000)² × 7930 kg/m | 7.93 g/cc |
| Angle Bar | T × (2A−T) × 0.00793 kg/m | 7.93 g/cc |
| Channel | T × (H+2W−2T) × 0.00793 kg/m | 7.93 g/cc |
All formulas per IS 6911. Density of stainless steel = 7.93 g/cc.